Global Rank | Country Rank | Name | | Age | City | Main Source | Industry |
6 | 1 | Lakshmi Mittal | 31.10 | 61 | Mumbai | ArcelorMittal | Steel |
9 | 2 | Mukesh Ambani | 27.00 | 54 | Mumbai | Reliance Industries | Petroleum, oil and gas |
36 | 3 | Azim Premji | 16.80 | 65 | Bangalore | Wipro Technologies | Diversified but primarily software and IT-enabled services |
42 | 5 | Shashi & Ravi Ruia | 15.80 | 67 | Mumbai | Essar Group | Diversified |
56 | 6 | Savitri Jindal & family | 13.20 | 61 | Hisar | Jindal Steel | Steel |
97 | 8 | Kumar Mangalam Birla | 9.2 | 44 | Mumbai | Aditya Birla Group | Commodities |
103 | 9 | Anil Ambani | 8.80 | 52 | Mumbai | Anil Dhirubhai Ambani Group | Diversified |
110 | 10 | Sunil Mittal & family | 8.30 | 54 | Delhi | Bharti Airtel | Telecommunications |
130 | 11 | Adi Godrej & family | 7.30 | 69 | Mumbai | Godrej Industries Ltd | Diversified |
130 | 11 | Kushal Pal Singh | 7.30 | 79 | Delhi | DLF Universal | Real Estate, Real Estate |
154 | 12 | Anil Agarwal | 6.40 | 57 | London | Vedanta Resources | Mining & Metals |
159 | 13 | Dilip Shanghvi | 6.10 | 55 | Mumbai | Sun Pharmaceuticals | Pharmaceuticals |
182 | 14 | Shiv Nadar | 5.60 | 65 | Delhi | HCL Enterprise | Consumer electronics, ITES |
265 | 15 | Shivinder SinghMalvinder Singh and | 4.10 | 38 | Delhi | Ranbaxy | Pharmaceuticals |
310 | 16 | Kalanidhi Maran | 3.50 | 45 | Chennai | Sun Network | Media |
347 | 17 | Uday Kotak | 3.20 | 52 | Mumbai | Kotak Mahindra Bank | Finance |
376 | 18 | Micky Jagtiani | 3.00 | 59 | Dubai | Landmark retail stores (Dubai-based) | Retail |
393 | 19 | Subhash Chandra Goel & family | 2.90 | 60 | Mumbai | Zee Network | Entertainment |
440 | 20 | Pankaj Patel | 2.60 | 58 | Ahmedabad | Cadila Healthcare | Pharmaceuticals |
440 | 21 | Indu Jain | 2.60 | 74 | Delhi | Bennett, Coleman & Co. Ltd. | Media |
440 | 22 | G.M. Rao | 2.60 | 60 | Bangalore | GMR Group | Infrastructure |
512 | 23 | Cyrus Poonawalla | 2.30 | 70 | Pune | Serum Institute of India | Pharmaceuticals, Biotechnology |
540 | 24 | Rajan Raheja & family | 2.20 | 57 | Mumbai | Rajan Raheja Group | Diversified |
564 | 25 | Desh Bandhu Gupta | 2.10 | 73 | Mumbai | Lupin Ltd. | Pharmaceuticals |
595 | 26 | N.R. Narayana Murthy & family | 2.00 | 64 | Bangalore | Infosys Technologies | Software and IT-enabled services |
595 | 27 | Gautam Thapar | 2.00 | 50 | Delhi | Avantha Group | Power, Food processing, BPO, Infrastructure |
595 | 28 | Sudhir & Samir Mehta | 2.00 | 57 | Ahmedabad | Torrent Group | Power, Pharmaceuticals |
595 | 29 | Aloke Lohia | 2.00 | 52 | Bangkok | Indorama Ventures | Chemicals |
651 | 30 | Venugopal Dhoot | 1.90 | 59 | Mumbai | Videocon | Consumer goods, Communications, DTH services, Oil& Gas, Power |
651 | 31 | Chandru Raheja | 1.90 | 70 | Mumbai | Shopper's Stop, Crossword | Real estate |
692 | 32 | Nandan Nilekani & family | 1.80 | 56 | Bangalore | Infosys | Software and IT-enabled services |
736 | 33 | Ajay Kalsi | 1.70 | 48 | London | Indus Gas | Oil |
782 | 34 | Rahul Bajaj | 1.60 | 73 | Pune | Bajaj | Motorcycles |
782 | 35 | Senapathy Gopalakrishnan & family | 1.60 | 56 | Bangalore | Infosys | Software |
833 | 36 | Brijmohan Lall Munjal | 1.50 | 87 | Delhi | Hero Honda | Automotive |
833 | 37 | Kallam Anji Reddy | 1.50 | 69 | Hyderabad | Dr. Reddy's Laboratories | Pharmaceuticals |
879 | 38 | Vijay Mallya | 1.40 | 55 | Bangalore | United Breweries Group | Beverages & Airlines |
879 | 39 | Ajay Piramal | 1.40 | 55 | Mumbai | Piramal Healthcare | Pharmaceuticals |
938 | 40 | Baba Kalyani | 1.30 | 62 | Pune | Bharat Forge | Metals |
938 | 41 | R. P. Goenka | 1.30 | 81 | Kolkata | RPG Group | Power |
993 | 42 | Keshub Mahindra | 1.20 | 87 | Mumbai | Mahindra & Mahindra | Diversified |
993 | 43 | K. Dinesh & family | 1.20 | 57 | Bangalore | Infosys (co-founder) | Communications |
993 | 44 | Rakesh Jhunjhunwala | 1.20 | 50 | Mumbai | Rare Enterprises | Investment |
993 | 45 | Brij Bhushan Singal | 1.20 | 74 | Delhi | Mahindra & Mahindra | Investment |
1057 | 46 | Yusuf Hamied & family | 1.10 | 74 | Mumbai | Cipla | Pharmaceuticals |
1057 | 47 | SD Shibulal | 1.10 | 56 | Bangalore | Infosys | Software |
1057 | 48 | Bhupendra Kumar Modi | 1.10 | 62 | Singapore | Spice Global Group | Retailing, Infrastructure and Financial services |
1057 | 49 | Mangal Prabhat Lodha | 1.10 | 55 | Mumbai | Lodha Group | Real Estate |
1140 | 50 | Ramesh Chandra | 1.00 | 72 | Delhi | Unitech | Real Estate |
1140 | 51 | Anu Aga | 1.00 | 68 | Pune | Thermax | Energy and environment engineering solutions |
1140 | 52 | Ashwin Dani | 1.00 | 68 | Mumbai | Asian Paints
(Vice-chairman) | Decorative Paints |
1140 | 53 | Harindarpal Singh Banga | 1.0 | 60 | Hong Kong |
| Commodities |
1140 | 54 | Mofatraj P. Munot | 1.00 | 66 | Mumbai | Kalpataru Group | Infrastructure, Power |
supreme
ReplyDeleteretro jordans
kyrie 3 shoes
golden goose
yeezy sneakers
air jordan
chrome hearts online store
balenciaga sneakers
supreme clothing
supreme clothing