Nothing can stop the man with the right mental attitude from achieving his goal; nothing on earth can help the man with the wrong mental attitude.
Showing posts with label Motivational. Show all posts
Showing posts with label Motivational. Show all posts
Friday, 9 September 2011
Saturday, 3 September 2011
Top Young Entrepreneurs – aged under 25
Young Entrepreneur Rich List
| PICTURE | RANK | NAME | WEBSITE | AGE | NETWORTH | |||
| 1 | Mark Zuckerberg | 26 | $13.5 Billion | |||||
| 2 | Andrew Gower | Runescape | 28 | $650 Million | ||||
| 3 | Chad Hurley | Youtube | 30 | $300 Million | ||||
| 4 | Blake Ross and David Hyatt | Mozilla | 22 | $120 Million | ||||
| 5 | Andrew Michael | Fast Hosts | 29 | $110 Million | ||||
| 6 | Angelo Sotira | Deviant ART | 26 | $75 Million | ||||
| 7 | John Vechey | PopCap Games | 28 | $60 Million | ||||
| 8 | Alexander Levin | Image Shack | 23 | $56 Million | ||||
| 9 | Jake Nickell | Threadless | 28 | $50 Million | ||||
| 10 | Greg Tseng and Johann Schleier-Smith | Tagged | 28 | $45 Million | ||||
| 11 | Sean Belnick | Biz Chair | 20 | $42 Million | ||||
| 12 | Matt Mullenweg | WordPress | 23 | $40 Million | ||||
| 13 | Kevin Rose | Digg | 30 | $31 Million | ||||
| 14 | Aodhan Cullen | Stat Counter | 24 | $25 Million | ||||
| 15 | Markus Frind | Plenty Of Fish | 29 | $23 Million | ||||
| 16 | Robert Small | MiniClips | 24 | $23 Million | ||||
| 17 | Ryan Block | Engadget | 25 | $20 Million | ||||
| 18 | Matt Mickiewicz | Sitepoint | 24 | $18 Million | ||||
| 19 | Tom Fulp | Newgrounds | 29 | $15 Million | ||||
| 20 | Rishi Kacker and Matt Pauker | Voltage | 24 | $12 Million | ||||
| 21 | Catherine and David Cook | My Year Book | 17&19 | $10 Million | ||||
| 22 | Fredrik Neij | The Pirate Bay | 28 | $10 Million | ||||
| 23 | DAVID LEVICH | Iced Out Gear | 25 | $10 Million | ||||
| 24 | Jeremy Stoppelman and Russel Simmons | Yelp | 30 & 29 | $10 Million | ||||
| 25 | David Hauser & Siamak Taghaddos | GotvMail | 24 | $8 Million | ||||
| 26 | Rand Fishkin | SEOmoz | 29 | $6.5 Million | ||||
| 27 | Jermaine Griggs | Hear and Play | 23 | $5 Million | ||||
| 28 | Jay Westerdal | Domain Tools | 29 | $5 Million | ||||
| 29 | Ashley Qualls | What Ever Life | 17 | $4 Million | ||||
| 30 | Ben Way | Rain Makers | 27 | $4 Million | ||||
| 31 | Pete Cashmore | Mashable | 30 | $3.8 Million | ||||
| 32 | Seth Sternberg, Sandy Jen, and Elaine Wherry | Meebo | 30,29 and 27 | $3.5 Million | ||||
| 33 | Cameron Johnson | Millionaires Secrets | 22 | $3.2 Million | ||||
| 34 | Rob Benwell | Blogging to the Bank | 23 | $3 Million | ||||
| 35 | Alex Tew | Million Dollar Homepage | 22 | $3 Million | ||||
| 36 | Mario Lavandeira | Perez Hilton | 29 | $3 Million | ||||
| 37 | Lauris Liberts | Frype | 25 | $2 Million | ||||
| 38 | Neil Patel | ACS | 22 | $1.8 Million | ||||
| 39 | Zhang Rui | Mosh | 28 | $1.1 Million | ||||
| 40 | Matt Wegrzyn | Bodis | 19 | $1 Million | ||||
Why College is the Perfect Time to Start a Business
Minimal Responsibilities
Entrepreneurship is notoriously risky. Luckily, the typical college student has few crucial responsibilities: no family to support and no full time career to worry about. In other words, you have little to lose. If your first business fails and you end up with the net worth of a cashew nut, no problem! That’s probably how you started out.Youth
The typical college student also has plenty of time ahead of him or herself. This has benefits in the case of success as well as failure. If you build a successful business, you will have plenty of time to expand it and leverage your resources and knowledge to build other successful businesses. Or, you could just cash out at 30 and retire.On the other hand, in the event that your business flops, you have plenty of time to try again. You’ll only be smarter the next time.
Youth also means a fresher perspective than previous generations. You are more familiar with current technologies and what’s trendy. You aren’t as bound by traditional preconceptions of how things “should” be done.
Abundant, Inexpensive Labor
Access to Knowledge
I’m not sure how many hundreds of PhD professors are at my school, but it’s enough that I could find an expert on virtually any topic. Whether I wanted to learn about emerging scientific research or I wanted some help with a business plan, it wouldn’t be too hard to locate the right person. All major universities share this abundance of brilliant people. Although not all professors are sympathetic, many will be extremely helpful if they recognized that you are a student trying to do something extraordinary.In addition to professors, students most likely have access to one if not many comprehensive libraries and online databases.
Access to Software
Access to Equipment
Large format printers, 3D printers, laser etchers, machine shops, film editing bays, film studios, camera equipment, computer labs, meeting rooms, scientific equipment, etc. Major universities offer serious equipment such as this to their students. Usually students in relevant degree programs get preference, but it is there nonetheless.Financial Support
21 Suggestions For Success
21 Suggestions for Success
By H. Jackson Brown, Jr.- Marry the right person. This one decision will determine 90% of your happiness or misery.
- Work at something you enjoy and that’s worthy of your time and talent.
- Give people more than they expect and do it cheerfully.
- Become the most positive and enthusiastic person you know.
- Be forgiving of yourself and others.
- Be generous.
- Have a grateful heart.
- Persistence, persistence, persistence.
- Discipline yourself to save money on even the most modest salary.
- Treat everyone you meet like you want to be treated.
- Commit yourself to constant improvement.
- Commit yourself to quality.
- Understand that happiness is not based on possessions, power or prestige, but on relationships with people you love and respect.
- Be loyal.
- Be honest.
- Be a self-starter.
- Be decisive even if it means you’ll sometimes be wrong.
- Stop blaming others. Take responsibility for every area of your life.
- Be bold and courageous. When you look back on your life, you’ll regret the things you didn’t do more than the ones you did.
- Take good care of those you love.
- Don’t do anything that wouldn’t make your Mom proud.
Stop Dreaming and Start Building
Here is the painful truth: It doesn’t matter.
Everyone has (or at least thinks they have) great ideas. Ideas for books, inventions, websites, services, …anything. But how many people actually have the courage and motivation to make those ideas a reality? To learn about book publishing and spend months perfecting a bestseller? To design, build, test, and patent a product? The answer, of course, is very few. That’s because it’s hard to do something original. It’s hard to pour your time and sweat into something that might not succeed. But, it’s the only path forward. The only way to achieve your dreams is to take action. Deliberate, faithful action.
Start Now
The time for action is now. Don’t placate yourself with your dreams for another week. That becomes a habit. Stop finding excuses. Start educating yourself. Start building real assets.In congruence, here is a wonderful quote from Ze Frank’s New Year’s resolutions:
“I promise not to keep ideas in my head, unfulfilled and full of promise – not to let these vague outlines of future actions give me false confidence and security in the abstract. Instead I will execute them quickly and faithfully so that I am again on the brink of the unknown, hoping that these ideas were not the last that would ever come to me from God knows where.”
Billionaire College Dropouts
An Inspiring List Of Entrepreneurs
| Rank | Name | Business | Dropped Out At | Age | Networth |
| 1 | Henry Ford | Ford Motor Company | 16 | Dead | $188 Billion (in 2009 dollars) |
| 2 | Bill Gates | Microsoft | 19 | 53 | $59 Billion |
| 3 | Larry Ellison | Oracle | 20 | 64 | $27 Billion |
| 4 | Sheldon Adelson | Las Vegas Sands Corp. | 19 | 77 | $26 Billion |
| 5 | Larry Page | Graduated University of Michigan | 35 | $18.5 Billion | |
| 6 | Kirk Kerkorian | Tracinda | 12 | 91 | $18 Billion |
| 7 | Michael Dell | Dell | 19 | 43 | $17.3 Billion |
| 8 | Paul Allen | Microsoft | 20 | 56 | $16.0 Billion |
| 9 | David Geffen | Geffen Records | 21 | 65 | $6.5 Billion |
| 10 | Steve Jobs | Apple | 18 | 53 | $5.4 Billion |
| 11 | Richard Branson | Virgin | 16 | 58 | $4.4 Billion |
| 12 | Takafumi Horie | Livedoor | 22 | 35 | $3.6 Billion |
| 13 | Ralph Lauren | Ralph Lauren | 20 | 69 | $3.6 Billion |
| 14 | Subhash Chandra Goel | Zee TV | 12 | 58 | $2.3 Billion |
| 15 | Jerry Yang | Yahoo | Graduated Stanford | 40 | $1.9 Billion |
| 16 | Mark Zuckerberg | 19 | 23 | $700 Million | |
| 17 | Russell Simmons | DefJam | 19 | 52 | $340 Million |
| 18 | Matt Mullenweg | WordPress | 18 | 25 | $200 Million |
| 19 | Mahesh Murthy | Pinstorm & SeedFund | 19 | 43 | $200 Million |
| 20 | Jawed Karim | YouTube | 21 | 30 | $64 Million |
| 21 | Kevin Rose | Digg | 21 | 31 | $60 Million |
| 22 | Jared Isaacman | United Bank Card | 17 | 26 | $50 Million |
| 23 | Kevin Sproles | Volusion | 18 | 26 | $17 Million |
| 24 | Shawn Fanning | Napster | 19 | 28 | $7.5 Million |
| 25 | Scott Wainner | ResellerRatings | 20 | 26 | $7 Million |
| 26 | Rob Benwell | Blogging To The Bank | 18 | 23 | $5 Million |
| 27 | Graham Langdon | Entrecard | 19 | 21 | $3.2 Million |
| 28 | Kristopher Tate | Zooomr | 17 | 20 | $3 Million |
| 29 | Aaron Levie | Box.Net | 20 | 23 | $3 Million |
| 30 | Reed Caldwell | ServInt | 19 | 32 | $2.5 Million |
Subscribe to:
Posts (Atom)